| DETAILS OF ONLINE BOOKING SEVALU | ||||||
|---|---|---|---|---|---|---|
| S. No. | Name Of Seva | Timings | Price | No.Of Persons Allowed | Free seva / Items | |
| 1 | Suprabhatham | Monday to Sataturday 4.30AM And Sunday 4.00AM | 200/- | Single | – | |
| 2 | Abhishekam at Antharalayam | 7.00 AM Sunday | 101/- | Single/Couple | – | |
| 3 | Abhishekam at anjaneya swamy temple | 7.00 AM Tuesday | 101/- | Single/Couple | – | |
| 4 | Abhishekam at Subrahmanya Swamy temple | 7.00 AM Tuesday | 101/- | Single/Couple | – | |
| 5 | Antaralaya Archana | Daily 7.30 AM to 8.00 PM | 50/- | Single/Couple | – | |
| 6 | Sahasra Namarchana | 8.30 AM | 100/- | Single/Couple | – | |
| 7 | Sri Seeta Rama Kalyanam | Every Month Punarvasa Nakshathram | 1116/- | Single/Couple | – | |
| 8 | Sri Satyanarayana Swamy Vari Vratam | Every month Pournami | 1116/- | Single/Couple | – | |
| 9 | Sri Godadevi Kalyanam | – | 1116/- | Single/Couple | – | |
| 10 | Sri Suvarchala Hanuma Kalyanam | 7.00 PM | 1116/- | Single/Couple | – | |
| 11 | Sri Valli Deavasena Subrahmanya Kalyanam | Srasti | 9.00 AM | 1116/- | Single/Couple | – |
| 12 | Archana at Upalayams | 7.30 AM to 8.00 PM | 50/- | Single/Couple | – | |
| 13 | Special Darshanam | 7.30 AM to 8.00 PM | 100/- | Single/Couple | – | |
| 14 | Akasharabyasam | EveryDay | 8:30 AM to 11:00 AM | 200/- | – | – |
| 15 | Naamakaranam | EveryDay | 9:00 AM to 11.00 AM | 200/- | – | – |
| 16 | Pattabhishekam | Pushyami Nakshatram Day on Every Month | 11.00 AM | 1000/- | Single/Couple | – |
| 17 | Kumkumarchana | Dussera | 9.30 AM | 200/- | Single/Couple | – |
| 18 | Veda Asirvachanam | EveryDay After Darshanam Prasadam: 1) Kanduva, 2) Blouse piece, 3) 100 Gr. Laddus – 2 No.s. |
Slots:
Morning- 8.00, 8.30, 9.00, 9.30, 10.00, 10.30, 11.00, 11.30; Evening-5.00, 5.30, 6.00, 6.30 |
500/- | Single/Couple | – |
| 19 | Tulasimala Alankarana to Sri Swamy Vaaru | Every Saturday Prasadam: 1) Kanduva, 2) Blouse piece, 3) 100 Gr. Laddus – 2 No.s., 4) Ramakoti Book (With Antharalaya Archana) |
7.00 AM | 1000/- | Single/Couple(Prathyaksha or Paroksha) | – |
| 20 | Nithya Sarva Kainkarya Seva to Sri Swamy Vaaru (Udayasthamana Seva) | EveryDay Sevas : 1) Suprabhatha seva, 2) Abhishekam, 3) Antharalaya Archana, 4) Sri Anjaneya Swamy Vari Archana, 5) with Vedasirvachanam + 6) Muthyala Talambralu-1 Packet, 7) Annaprasadam- to Addl. 5 members,18) Pavalimpu (Ekantha) Seva |
05.00 AM – 09:30 PM | 5000/- | Single/Couple | – |
| 21 | Tulabharam | EveryDay | Slots: 7.00 AM to 1.00 PM and 3.00 PM to 8.00 PM | 100/- | – | – |
| ABHISHEKAM | ||||||
|---|---|---|---|---|---|---|
| S. No. | Name Of Seva | Week | Timings | Price | No.Of Persons Allowed | |
| 1 | Antharalaya Abhishekam | Sunday | 7:00 AM | 1500/- | Single/Couple | |
| 2 | Sri Anjaneya Swamy Vaari Abhishekam | Tuesday | 8.00 AM | 100/- | Single/Couple | |
| 3 | Sri Subrahmanya Swamy Vaari Abhishekam | Tuesday | 8.00 AM | 100/- | Single/Couple | |
| SASWATHA PUJAS | ||||||
|---|---|---|---|---|---|---|
| S. No. | Name Of Seva | Thidi/Date | Price | |||
| 1 | Sri Madramayana Paaraayanam | In Dasara Days | 1116/- | |||
| 2 | Saswatha Kalyanam | Once in a year as desired by the Devotee (Except SRIRAMA NAVAMI AND VYKUNTA EKADASI FESTIVALS) | 5,000/- | |||
| 3 | Saswatha Vasthra Alamkaaram | Once in a year as desired by the Devotee | 10,000/- | |||
| 4 | Saswatha Alamkaaram | Any Alamkaram desired by the Devotee in Dasara Laxmi Alamkarams or Mukkoti Ekadasi Rama Alamkarams | 10,000/- | |||
| 5 | Saswatha Laksha Kumkumarchana | Only on Bahula Ekadasi Day Once in a year as desired by the Devotee (Except SRIRAMA NAVAMI AND VYKUNTA EKADASI FESTIVALS) | 5,000/- | |||
| 6 | Saswatha Nitya Uchitha prasada vitharana in main Temple | Once in a year as desired by the Devotee | 5,116/- | |||
| SASWATHA ANNADANAM | ||||||
|---|---|---|---|---|---|---|
| S. No. | Particulars | Feeding Members | Price | |||
| 1 | Maha Raja Poshakulu | Daily Two persons to be feed | Rs.1,00,000/- Above | |||
| 2 | Raja Poshakulu | Daily One person to be feed | Rs.50,000/- Above | |||
| 3 | Poshakulu | 40 Persons to be feed Once in a year as desired by the Devotee | Rs.10,000/- Above | |||
| 20 Persons to be feed Once in a year as desired by the Devotee | Rs.5000/- Above | |||||
| 08 Persons to be feed Once in a year as desired by the Devotee | Rs.2,232/- Above | |||||
| 04 Persons to be feed Once in a year as desired by the Devotee | Rs.1,116/- Above | |||||


